Description
Product Components
| 1. | Main body | 1 Pc |
|---|---|---|
| 2. | Program USB Memory | 1 Pc |
| 3. | PPG Sensor | 1 Pc |
| 4. | RS232 cable to Serial port | 1 Pc |
| 5. | Power Adapter | 2Pc |
Product Specification
| 1. | Medical Device Class | Class Ⅱ |
|---|---|---|
| 2. | Electrical Stability | Class 2, Equipped BF type |
| 3. | Electrik power & Power consumption |
220V, 60Hz / 0.4A |
| 4. | Method | PPG R-R Interval Signal detection |
| 5. | Environment | Temperature Range |
| 6. | Operating Temperature | 10~40℃ |
| 7. | Size (W x D x H) & Weight | – 150 X 130 X 35(mm) – About 650g |
| 8. | Heart Rate measurement range | 30-200bpm (±2bpm) |
| 9. | P/C | Compatible with WIN XP 32bit and above |
Medicore