Description
| Compressor | : Oiless and maintenance-free piston pump |
|---|---|
| Power Feeding (Universal Switching Adapter) | : 100-240V – 50/60Hz |
| Power Feeding – car adapter | : 12V |
| Power Feeding – rechargeable batteries | : 8 x Alkaline Batteries – AA size, 1.2V (option) |
| Battery autonomy | : 40 to 90 min. (with batteries 1600 to 2500 mAh) |
| Recharge time | : 3,5 to 7 hours depending on battery capacity |
| Power consumption (AC/DC adaptor) | : 38,5 VA |
| Max Pressure | : 2 bar 29 psi 200 kPa |
| Operating Pressure | : 0,8 bar 11,6 psi 80 kPa |
| Max Air Flow | : 12 l/min |
| Operating Air Flow | : 4 l/min |
| Neb-rate with 4 ml solution | : 0,35 ml/min |
| Mass Median Aerodinamic Diameter | : 3 μm (MMAD) according to EN-13544-1 |
| Respirable Fraction (< 5μm) | : > 75% |
| Duty Cycle | : Ton: 30min | Toff: 30min |
| Noise Level (EN 13544-1 Standard) | : Approx. 50 dBA |
| Weight | : 0,56 kg (without batteries) |
| Size (Main Unit) | : 14 x 7 x 9 cm |
| Place of Manufacturing | : Italy |
Medicore