Description
| Compressor | : Oiless and maintenance-free piston pump |
|---|---|
| Power Feeding | : 230V-50Hz – other configurations on request |
| Power consumption | : 184 VA |
| Max Pressure | : 2.5 bar | 36 psi | 250 kPa |
| Operating Pressure | : 1.30 bar | 18.9 psi | 130 kPa |
| Max Air Flow | : 16 l/min |
| Operating Air Flow | : 5,2 l/min |
| Neb-rate with 4 ml solution | : 0,50 ml/min |
| Mass Median Aerodinamic Diameter | : 3,25 μm (MMAD) according to EN-13544-1 |
| Respirable Fraction (< 5μm) | : >70% |
| Duty Cycle | : Non-stop operation |
| Noise Level (EN 13544-1 Standard) | : Approx. 57 dBA |
| Weight | : 2,20 kg |
| Size | : 25 x 19 x 16 cm |
| Place of Manufacturing | : Italy |
Medicore